IMPORTANT : You can’t use it for MAC . For Windows 10 only....
IMPORTANT : You can’t use it for MAC . For Windows 10 only....
IMPORTANT : You can’t use it for MAC . For Windows 10 only.Includes...
IMPORTANT : You can’t use it for MAC . For Windows 10 only....
For 1 PC (Windows 7 or later, home use) Fully installed versions of...
For 1 PC (Windows 7 or later) Fully installed versions of Outlook,...
For 1 PC (Windows 7 or later) Fully installed versions of Outlook,...
One-time purchase for 1 device Install on 1 MacFull, installed...
79G-04589
Warning: Last items in stock!
Availability date:
Compatible with Windows 7 or later |
*Does not run on Mac OS |
WordCreate and share professional-looking documents with state-of-the-art editing, reviewing, and sharing tools. The new Design tab provides quick access to features, and Smart Lookups shows relevant contextual information from the web directly inside Word. | ![]() |
ExcelAnalyze and visualize your data in new and intuitive ways with a fresh user interface plus your favorite keyboard shortcuts. Leverage features like Analysis Toolpak, Slicers, and Formula Builder to save time, so you can focus on insights. | ![]() |
PowerPointCreate, collaborate, and effectively present your ideas with new slide transitions and an improved Animations task pane. Threaded comments alongside your slides help you incorporate feedback into your presentations. | ![]() |
OneNoteIt’s your very own digital notebook, so you can keep notes, ideas, web pages, photos, even audio and video all in one place. Whether you’re at home, in the office, or on the move, you can take it all with you wherever you go while sharing and collaborating with others. | ![]() |
Requirements
Required Processor | 1 gigahertz (Ghz) or faster x86- or x64-bit processor with SSE2 |
Required Operating System | Windows 10/10.1, Windows 8, Windows 7, Windows Server 2008 R2, or Windows Server 2012 |
Required Memory | 1 GB RAM (32 bit); 2 GB RAM (64 bit) |
Required Hard Disk Space | 3.0 GB available |
Required Display | 1280 x 800 resolution |
Graphics | Graphics hardware acceleration requires a DirectX 10 graphics card. |
Multi-touch | A touch-enabled device is required to use any multi-touch functionality. However, all features and functionality are always available by using a keyboard, mouse, or other standard or accessible input device. Note that new touch features are optimized for use with Windows 8 or later. |
Additional System Requirements | Non-commercial use. Internet functionality requires an Internet connection. |
Cruz Rodriguez Jan 16, 2018 5 (5/5) | Great buy!! Surprisingly, simple and affordable. One quick download, install, done. |
Recommended to buy: Yes |
JIM FORKER Jan 8, 2018 5 (5/5) | Microsoft Download Easy to install. Price appropriate for a multi-year product. |
Recommended to buy: Yes |
Kayla Simpson Jan 1, 2018 5 (5/5) | Fast service Product as described. Installation issues were explained by support service tech and resolved |
Recommended to buy: Yes |
Renee Wigfall Dec 11, 2017 5 (5/5) | Software came very quickly Everything worked out like it should and my Office software was successfully installed |
Recommended to buy: Yes |
Samantha Heidelbeg Nov 29, 2017 5 (5/5) | Product as described. I am usually a skeptical consumer when dealing with something like this as it was a source that I was unfamiliar with and I was concerned about support if I ran into any issues. After reading other reviews and getting an understanding of the after purchase support available, I decided to move forward and am very satisfied with the choice. |
Recommended to buy: Yes |